Marine Parts Plus Forum

QuicksilverŽ Propellers Volvo Penta Sterndrive Applications VOLVO PENTA AQUAMATIC

 
  Length Current MPH/KPH Propeller Size MAT'L Blades Style Quicksilver Part # OEM Part # Hub System Qty on Hand Price  
NOTE: Add 4" of pitch to application chart below for twin engine installations
Short Hub Propellers - Shaft Length (ft/m) from gearcase housing to end of shaft 4 11/16'
Long Hub Propellers - Shaft Length (ft/m) from gearcase housing to end of shaft 5 3/8'
20-26 / 6.1-7.9 24-32 / 39-52 14 X 17 LH AL 3 Black Diamand XT QA3503R 2      
18-24 / 5.5-7.3 28-36 / 45-58 15 X 17 RH AL 3 Black Diamand XT QA3514R 2      
18-24 / 5.5-7.3 28-36 / 45-58 15 X 17 RH AL 3 Black Diamand XT QA3542R 3      
18-24 / 5.5-7.3 28-36 / 45-58 15 X 17 LH AL 3 Black Diamand XT QA3515R 2      
18-24 / 5.5-7.3 28-36 / 45-58 15 X 17 LH AL 3 Black Diamand XT QA3543R 3      
17-22 / 5.2-6.7 32-39 / 52-63 14 X 19 RH AL 3 Black Diamand XT QA3504R 2      
17-22 / 5.2-6.7 32-39 / 52-63 14 X 19 RH AL 3 Black Diamand XT QA3534R 3      
17-22 / 5.2-6.7 32-39 / 52-63 14 X 19 LH AL 3 Black Diamand XT QA3505R 2      
to 20 / to 61. 34-42 / 55-68 15 X 19 RH AL 3 Black Diamand XT QA3544R 3      
to 20 / to 61 34-42 / 55-68 15 X 19 LH AL 3 Black Diamand XT QA3545R 3      
to 19 / to 5.8 39-46 / 63-74 14 X 21 RH AL 3 Black Diamand XT QA3506R 2      
to 19 / to 5.8 39-46 / 63-74 14 X 21 RH AL 3 Black Diamand XT QA3536R 3      
to 19 / to 5.8 39-46 / 63-74 14 X 21 LH AL 3 Black Diamand XT QA3507R 2      
to 19 / to 5.8 39-46 / 63-74 14 X 21 LH AL 3 Black Diamand XT QA3537R 3      


Home Outboard Parts Drive & Transom Parts Engine Parts Catalog Inflatiable Boats Propellers Race Sterndrives Sport Jet Boats Trolling Motors Accessories Search by Part Number About Us Store Policies Shipping Policies Return Policies Warranties Contact Us View Cart Forum


© Marine Parts Plus [marinepartsplus.com]