Parts Search Results


ONLINE ORDERING ONLY | NO LOCAL PICK UP

Home Parts Search Results

Mercury Model 225 SEAPRO (3.0L CARB)

 
Key Part Number Description Qty Req Comments Price Qty on Hand  
- 814195A93 GASKET SET
- 8107492 GASKET KIT, Carburetor
- 8116912 REPAIR KIT, Carburetor
1 818639A12 CARBURETOR, Top WMH-47
1 818639A8 CARBURETOR, Bottom WMH-46
1 818639A10 CARBURETOR, Center WMH-46
1 818639A6 CARBURETOR, Top WMH-46
1 818639A3 CARBURETOR, Bottom WMH-19
1 818639A2 CARBURETOR, Center WMH-19
1 818639A1 CARBURETOR, Top WMH-19
1 818639A13 CARBURETOR, Center WMH-47
1 818639A14 CARBURETOR, Bottom WMH-47
2 810779 CAP 6
20 NSS NOT SOLD SEPARATE, Gasket-Valve Seat 3
4 677511 GASKET
5 815633060 JET, (.060), Progression Air 6 (WMH-19/46)
5 815633050 JET, (.050), Progression Air 6 (WMH-47)
6 6030 JET, (.070), Bowl Vent 3
7 6246 JET, (.048), Idle Air Bleed 3
8 9596 PLUG 15
11 8107221 LEVER, Throttle (CENTER - WMH-46/47)
11 810721 LEVER, Throttle 2 (TOP/BOTTOM)
11 810722 LEVER, Throttle (CENTER - WMH-19)
12 811284 SPACER 3
13 810745 WASHER 3
14 810744 NUT 3
16 810738 FLOAT ASSEMBLY 3
18 F10064 SHAFT 3
19 811690 VALVE SEAT KIT 3
21 823628 BOWL, Fuel (TOP)
21 823624 BOWL, Fuel (CENTER/BOTTOM) 2
22 6680 JET, (.078) (PORT) 3 WMH-19
22 3794 JET, (.074) (STBD. - CENTER/BOTTOM) 2 WMH-46
22 3796 JET, (.076) (PORT. - CENTER/BTTOM) 2 WMH-46
23 808612 SCREW AND WASHER, (#8-32 x .750) 18 WMH-46/47
23 5132 SCREW 18 WMH-19
24 823630 JET, Progression Fuel 6 WMH-19
24 823627 POWER JET (BOTTOM) 2 WMH-46
25 7900 TEE FITTING (TOP/CENTER) 2
26 7901 ELBOW (BOTTOM)
27 825276 FILLER BLOCK