Marine Parts Plus Forum

QuicksilverŽ Propellers Honda Outboard Applications 35-50 HORSEPOWER

 
  Length Current MPH/KPH Propeller Size MAT'L Blades Style Quicksilver Part # OEM Part # Hub System Qty on Hand Price  
NOTE: Rubber Bushing. Replace existing thrust washer with Mercury OEM thrust washer 835278A1. Order separate.
House/Pontoon 11-17 / 17-27 12 1/2 X 8 RH AL 3 Black Diamond QA2060R 1      
Pontoon 16-21 / 25-34 12 1/4 X 9 RH AL 3 Black Diamond QA2062R 1      
17+ / 5.2 20-24 / 32-38 11 1/4 X 10 RH AL 3 Black Diamond QA2064R 1      
16-19 / 4.8-5.8 21-26 / 34-42 11 5/8 X 10 1/2 RH AL 3 Black Diamond QA2068R 1      
16-19 / 4.8-5.8 21-26 / 34-42 12 X 10 1/2 RH AL 3 Black Diamond QA2066R 1      
16-18 / 4.8-5.5 23-28 / 37-45 10 7/8 X 11 RH AL 3 Black Diamond QA2070R 1      
15-17 / 4.5-5.2 26-32 / 42-51 10 5/8 X 12 RH AL 3 Black Diamond QA2074R 1      
15-17 / 4.5-5.2 26-32 / 42-51 10 3/4 X 12 RH AL 3 Black Diamond QA2072R 1      
14-17 / 4.2-5.2 30-35 / 48-57 10 3/8 X 13 RH AL 3 Black Diamond QA2078R 1      
14-17 / 4.2-5.2 30-35 / 48-57 10 1/2 X 13 RH AL 3 Black Diamond QA2076R 1      
14-16 / 4.2-4.8 33-39 / 53-63 10 1/4 X 14 RH AL 3 Black Diamond QA2082R 1      
14-16 / 4.2-4.8 33-39 / 53-63 10 3/8 X 14 RH AL 3 Black Diamond QA2080R 1      
13-15 / 4.0-4.5 36-43 / 58-69 10 1/8 X 15 RH AL 3 Black Diamond QA2084R 1      
to 15 / to 4.5 42-50 / 68-80 10 X 17 RH AL 3 Black Diamond QA2088R 1      
15-17 / 4.5-5.2 26-32 / 42-52 11 X 12 RH SS 3 Silverado QS5164R 1      
14-17 / 4.2-5.2 30-35 / 48-57 10 1/2 X 13 RH SS 3 Silverado QS5166R 1      
14-16 / 4.2-4.8 33-39 / 53-63 10 3/8 X 14 RH SS 3 Silverado QS5168R 1      
13-15 / 4.0-4.5 36-43 / 58-69 10 1/4 X 15 RH SS 3 Silverado QS5170R 1      


Home Outboard Parts Drive & Transom Parts Engine Parts Catalog Inflatiable Boats Propellers Race Sterndrives Sport Jet Boats Trolling Motors Accessories Search by Part Number About Us Store Policies Shipping Policies Return Policies Warranties Contact Us View Cart Forum


© Marine Parts Plus [marinepartsplus.com]