Parts Search Results


ONLINE ORDERING ONLY | NO LOCAL PICK UP

Home Parts Search Results

Mercruiser Model 350 MAG MPI HORIZON MIE INBOARD

 
Key Part Number Description Qty Req Comments Price Qty on Hand  
1 863744T3 TRANSMISSION, (2.0:1 Ratio) (630A) Down Angle (Mechanical Shift)
1 865704T04 TRANSMISSION, (2.5:1 Ratio) (630V) V-Drive (Electric Shift)
1 865704T03 TRANSMISSION, (2.0:1 Ratio) (630V) V-Drive (Electric Shift)
1 865704T02 TRANSMISSION, (1.5:1 Ratio) (630V) V-Drive (Electric Shift)
1 863745T4 TRANSMISSION, (2.5:1 Ratio) (630V) V-Drive (Mechanical Shift)
1 863745T3 TRANSMISSION, (2.0:1 Ratio) (630V) V-Drive (Mechanical Shift)
1 863745T2 TRANSMISSION, (1.5:1 Ratio) (630V) V-Drive (Mechanical Shift)
1 865705T01 TRANSMISSION, (2.85:1 Ratio) (800A) Down Angle (Electric Shift)
1 865703T05 TRANSMISSION, (2.70:1 Ratio) (630A) Down Angle (Electric Shift)
1 865703T04 TRANSMISSION, (2.50:1 Ratio) (630A) Down Angle (Electric Shift)
1 865703T03 TRANSMISSION, (2.0:1 Ratio) (630A) Down Angle (Electric Shift)
1 863744T2 TRANSMISSION, (1.5:1 Ratio) (630A) Down Angle (Mechanical Shift)
1 863744T4 TRANSMISSION, (2.50:1 Ratio) (630A) Down Angle (Mechanical Shift)
1 863744T5 TRANSMISSION, (2.70:1 Ratio) (630A) Down Angle (Mechanical Shift)
1 806730A1 TRANSMISSION, (2.85:1 Ratio) (800A) Down Angle (Mechanical Shift)
1 865703T02 TRANSMISSION, (1.5:1 Ratio) (630A) Down Angle (Electric Shift)
2 57933 STUD, (.437-14/.437-20 x 2.190) 4 (Hurth 800A Only)
2 805259 STUD 4
3 22248 WASHER, (.453 x .875 x .060) 4
3 79552 WASHER, (.453 x .750 x .062) Stainless Steel 4 (Hurth 800A Only)
4 82671015 NUT, (.437-20) Stainless Steel
4 859116 NUT, (.4375-20) 4 (Hurth 800A Only)
5 47462 SCREW, (.437-14 x 1.250) 2
10 32993 LOCKWASHER, (.437) 4
7 79476A1 FLANGE ASSEMBLY, (5.00 x 1.00)
7 79476A7 FLANGE ASSEMBLY, (5.00 x 2.00)
7 79476A6 FLANGE ASSEMBLY, (5.00 x 1.75)
7 79476A5 FLANGE ASSEMBLY, (5.00 x 1.50)
7 79476A4 FLANGE ASSEMBLY, (5.00 x 1.375)
7 79476A3 FLANGE ASSEMBLY, (5.00 x 1.25)
7 79476A2 FLANGE ASSEMBLY, (5.00 x 1.125)
8 60169 SCREW, (.375-16 x .750) 2
8 60171 SCREW, (.375-16 x 1.250) 2
9 805159 SCREW, (.437-20 x 1.500) 4
11 22024 NUT, (.437-14) 4
12 88031 SWITCH ASSEMBLY
13 8054781 HOSE, (19.50)
14 806238 BRACKET
15 40001124 SCREW, (M8 x 14) 2
16 400247 LOCKWASHER, (M8)
17 97477A3 STUD KIT
18 863832T01 COOLER, Transmission Oil
19 805546A2 BRACKET, Oil Cooler
20 772233 PAD
21 815504232 CLAMP, Worm Gear (2.50 Diameter)
22 34353 SCREW, (.375-16 x 1.00)
23 35048 LOCKWASHER, (.375)
24 813300 SWITCH, Neutral Safety
25 865664 PRESSURE TRANSDUCER, 500 PSI 2 (Digital Throttle and Shift)
26 8M0034249 SOLENOID 2